- Home
- About Institute
- Programs
- Faculty & Research
- SRIC
- International Relation
- Placements
- Alumni
- Student Activity
- NIRF
- News & Events
- Infrastructure
S. No. | Coverage | No. of Courses* | |
---|---|---|---|
1 | Institute Core | 12 | 36 |
2 | Programme Core | 8 | 24 |
3 | Programme Electives | 6 | 18 |
4 | Institute Electives | 4 | 12 |
5 | Summer Internship (8 Weeks) | - | 06 |
6 | Project Stage I | - | 06 |
7 | Project Stage II | - | 12 |
8 | Project Stage III | - | 12 |
Total | 30 | 126 |
*Each course shall be of 3 credits each